<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Number One US Search Provider</title>
	<atom:link href="http://blog.blogsthatfollow.com/2008/05/google-number-one-in-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blogsthatfollow.com/2008/05/google-number-one-in-search/</link>
	<description>Official Blog of "Do Follow" Blog Directory. Blurbs on SEO, Technology, Business, Marketing, and more...</description>
	<lastBuildDate>Fri, 05 Mar 2010 19:57:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Msn op internet</title>
		<link>http://blog.blogsthatfollow.com/2008/05/google-number-one-in-search/comment-page-1/#comment-1470</link>
		<dc:creator>Msn op internet</dc:creator>
		<pubDate>Wed, 24 Dec 2008 22:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogsthatfollow.com/?p=96#comment-1470</guid>
		<description>Big G is getting bigger and bigger.</description>
		<content:encoded><![CDATA[<p>Big G is getting bigger and bigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scour Search Engine Blows Away Cuil and Others, Watch out Google &#124; Sinigang For The Soul</title>
		<link>http://blog.blogsthatfollow.com/2008/05/google-number-one-in-search/comment-page-1/#comment-1030</link>
		<dc:creator>Scour Search Engine Blows Away Cuil and Others, Watch out Google &#124; Sinigang For The Soul</dc:creator>
		<pubDate>Sat, 23 Aug 2008 07:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogsthatfollow.com/?p=96#comment-1030</guid>
		<description>[...] number one search provider in the US commanding 62% share of the pie, according to the latest 2008 Neilsen Online Report. Yahoo comes in second with only 17.5%. Huge, huge [...]</description>
		<content:encoded><![CDATA[<p>[...] number one search provider in the US commanding 62% share of the pie, according to the latest 2008 Neilsen Online Report. Yahoo comes in second with only 17.5%. Huge, huge [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
