<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much is Your Site Worth?</title>
	<atom:link href="http://blog.blogsthatfollow.com/2008/09/how-much-is-your-site-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blogsthatfollow.com/2008/09/how-much-is-your-site-worth/</link>
	<description>Official Blog of "Do Follow" Blog Directory. Blurbs on SEO, Technology, Business, Marketing, and more...</description>
	<lastBuildDate>Fri, 05 Mar 2010 19:57:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shubham</title>
		<link>http://blog.blogsthatfollow.com/2008/09/how-much-is-your-site-worth/comment-page-1/#comment-6466</link>
		<dc:creator>Shubham</dc:creator>
		<pubDate>Fri, 25 Dec 2009 14:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogsthatfollow.com/?p=162#comment-6466</guid>
		<description>Well my site worth ony $400..That&#039;s not really good..I will improve it&#039;s value..! Well thanks.!</description>
		<content:encoded><![CDATA[<p>Well my site worth ony $400..That&#8217;s not really good..I will improve it&#8217;s value..! Well thanks.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeekStats</title>
		<link>http://blog.blogsthatfollow.com/2008/09/how-much-is-your-site-worth/comment-page-1/#comment-6119</link>
		<dc:creator>PeekStats</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogsthatfollow.com/?p=162#comment-6119</guid>
		<description>http://www.peekstats.com has a great tool for statistics</description>
		<content:encoded><![CDATA[<p><a href="http://www.peekstats.com" rel="nofollow">http://www.peekstats.com</a> has a great tool for statistics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swords</title>
		<link>http://blog.blogsthatfollow.com/2008/09/how-much-is-your-site-worth/comment-page-1/#comment-4975</link>
		<dc:creator>Swords</dc:creator>
		<pubDate>Sat, 01 Aug 2009 21:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogsthatfollow.com/?p=162#comment-4975</guid>
		<description>Sound Samples, 

These estimates are not random guesses. The only way to know for sure what a site is worth is enlist a good broker. A biz broker knows all the current variables and market saturation to list it where it should be. As &#039;buy pepper spray&#039; said, about all those numbers, this is exactly how an eCommerce site is figured. I have one under contract right now using a 2.5 factor. It was on the market for 2 days.

Again, contact a good broker. I happen to have a good relationship with a broker, so anytime I have a site for sale, I just give him a buzz, and he tells me what the site would list for.</description>
		<content:encoded><![CDATA[<p>Sound Samples, </p>
<p>These estimates are not random guesses. The only way to know for sure what a site is worth is enlist a good broker. A biz broker knows all the current variables and market saturation to list it where it should be. As &#8216;buy pepper spray&#8217; said, about all those numbers, this is exactly how an eCommerce site is figured. I have one under contract right now using a 2.5 factor. It was on the market for 2 days.</p>
<p>Again, contact a good broker. I happen to have a good relationship with a broker, so anytime I have a site for sale, I just give him a buzz, and he tells me what the site would list for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sound Samples</title>
		<link>http://blog.blogsthatfollow.com/2008/09/how-much-is-your-site-worth/comment-page-1/#comment-4490</link>
		<dc:creator>Sound Samples</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogsthatfollow.com/?p=162#comment-4490</guid>
		<description>These estimates are completely random guesses.  A site&#039;s worth has much more to do than links, age, and indexed pages and traffic.  It has much more to do with branding, how engaging your website is, the ability for your site to capture &quot;targeted traffic&quot;, and your business model.  Thus, any estimate you get from these web calculators are complete nonsense.</description>
		<content:encoded><![CDATA[<p>These estimates are completely random guesses.  A site&#8217;s worth has much more to do than links, age, and indexed pages and traffic.  It has much more to do with branding, how engaging your website is, the ability for your site to capture &#8220;targeted traffic&#8221;, and your business model.  Thus, any estimate you get from these web calculators are complete nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Pepper Spray</title>
		<link>http://blog.blogsthatfollow.com/2008/09/how-much-is-your-site-worth/comment-page-1/#comment-1832</link>
		<dc:creator>Buy Pepper Spray</dc:creator>
		<pubDate>Fri, 13 Feb 2009 07:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogsthatfollow.com/?p=162#comment-1832</guid>
		<description>Those valuation tools are all neat, and some of them do give some useful insight on what your website could be worth. I would tend to believe dnScoop has the best algorithm within reason.

But from someone who has sold sites online, the true value of a site is based on revenue. The base factor for selling your site is 2.5 - 3.0. This means your site is worth 2.5 to 3 times your last year&#039;s net. So if you netted $1000/mo, then you can easily get up to $36,000 for your site.

Keep in mind, if you sell through a broker, they usually charge 10% commission. But I have found out that they can normally get a much higher price than you can if you find the right broker.</description>
		<content:encoded><![CDATA[<p>Those valuation tools are all neat, and some of them do give some useful insight on what your website could be worth. I would tend to believe dnScoop has the best algorithm within reason.</p>
<p>But from someone who has sold sites online, the true value of a site is based on revenue. The base factor for selling your site is 2.5 &#8211; 3.0. This means your site is worth 2.5 to 3 times your last year&#8217;s net. So if you netted $1000/mo, then you can easily get up to $36,000 for your site.</p>
<p>Keep in mind, if you sell through a broker, they usually charge 10% commission. But I have found out that they can normally get a much higher price than you can if you find the right broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwep</title>
		<link>http://blog.blogsthatfollow.com/2008/09/how-much-is-your-site-worth/comment-page-1/#comment-1606</link>
		<dc:creator>Dwep</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogsthatfollow.com/?p=162#comment-1606</guid>
		<description>In my opinion having the keyword in the URL of your domain and the age of the domain, along with how many visitors a month you get would determine the value of a site.</description>
		<content:encoded><![CDATA[<p>In my opinion having the keyword in the URL of your domain and the age of the domain, along with how many visitors a month you get would determine the value of a site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilan Hertz</title>
		<link>http://blog.blogsthatfollow.com/2008/09/how-much-is-your-site-worth/comment-page-1/#comment-1582</link>
		<dc:creator>Ilan Hertz</dc:creator>
		<pubDate>Mon, 19 Jan 2009 13:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogsthatfollow.com/?p=162#comment-1582</guid>
		<description>well, according to dnscoop I can retire to Hawaii, I am prepared to sell the domain for 50% of its stated value on dnscoop :)
dnScoop:
The estimated value of (I prefer not to mention the domain name) is: $2,191,445

lets101:
 Your Page is Worth $1043  

cubestats:
Website Worth: $1,563.66  

smart pagerank:
The estimated value of (I prefer not to mention the domain name) is: $17,788

if I average them out:
552,962$

who wants to buy my domain for the dnscoop value? :)</description>
		<content:encoded><![CDATA[<p>well, according to dnscoop I can retire to Hawaii, I am prepared to sell the domain for 50% of its stated value on dnscoop <img src='http://blog.blogsthatfollow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
dnScoop:<br />
The estimated value of (I prefer not to mention the domain name) is: $2,191,445</p>
<p>lets101:<br />
 Your Page is Worth $1043  </p>
<p>cubestats:<br />
Website Worth: $1,563.66  </p>
<p>smart pagerank:<br />
The estimated value of (I prefer not to mention the domain name) is: $17,788</p>
<p>if I average them out:<br />
552,962$</p>
<p>who wants to buy my domain for the dnscoop value? <img src='http://blog.blogsthatfollow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network 21</title>
		<link>http://blog.blogsthatfollow.com/2008/09/how-much-is-your-site-worth/comment-page-1/#comment-1511</link>
		<dc:creator>Network 21</dc:creator>
		<pubDate>Mon, 05 Jan 2009 01:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogsthatfollow.com/?p=162#comment-1511</guid>
		<description>I got around 1,700 on the technorati money scale, and dnscoop did not work, perhaps as it is a subdomain.
I&#039;m very suprised yours is still listed as 0 dollars still to this day. Obviously it is worth something.
Of course sites like this can not know adsense revenues, true traffic counts, and value of content etc.</description>
		<content:encoded><![CDATA[<p>I got around 1,700 on the technorati money scale, and dnscoop did not work, perhaps as it is a subdomain.<br />
I&#8217;m very suprised yours is still listed as 0 dollars still to this day. Obviously it is worth something.<br />
Of course sites like this can not know adsense revenues, true traffic counts, and value of content etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan's Purses</title>
		<link>http://blog.blogsthatfollow.com/2008/09/how-much-is-your-site-worth/comment-page-1/#comment-1425</link>
		<dc:creator>Megan's Purses</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogsthatfollow.com/?p=162#comment-1425</guid>
		<description>Wow.. I&#039;m below 10 :( Need to work on that stuff I guess..</description>
		<content:encoded><![CDATA[<p>Wow.. I&#8217;m below 10 <img src='http://blog.blogsthatfollow.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Need to work on that stuff I guess..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://blog.blogsthatfollow.com/2008/09/how-much-is-your-site-worth/comment-page-1/#comment-1416</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogsthatfollow.com/?p=162#comment-1416</guid>
		<description>It&#039;s funny how sites like this keep popping up and put the strangest dollar values on sites. I recently found another one: http://www.yourwebsitevalue.com/ which also makes no sense to me...</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny how sites like this keep popping up and put the strangest dollar values on sites. I recently found another one: <a href="http://www.yourwebsitevalue.com/" rel="nofollow">http://www.yourwebsitevalue.com/</a> which also makes no sense to me&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
